2025 Leicester Indie Beer Festival – Beer List
We are delighted to be able to bring you the beer list for our festival at Abbey Pumping Station Museum.
Cask
| Brewery | Beer | ABV | Style |
|---|---|---|---|
| 4Ts | Hop Monster | 3.80% | Pale |
| Watermelon Pale | 4.10% | Stout | |
| Squirrels Heaven | 4.80% | Pale | |
| Wireless | 5.80% | IPA | |
| Anarchy | Blonde Star | 4.10% | Pale |
| Boot Boys | 5.00% | Brown Ale | |
| Bakers Dozen | Bull Run | 4.30% | Bitter |
| Big Hand | Bastion | 4.20% | Bitter |
| Spectre | 4.50% | Stout | |
| Black Hole | Milky Way | 6.00% | Pale |
| Charnwood | Crazy Fox | 6.50% | APA |
| Dow Bridge | Summer Light | 3.70% | Bitter |
| Gladiator | 4.50% | Pale | |
| Everards | Athena | 4.30% | Pale |
| Avenger | 4.70% | IPA | |
| Old Original | 5.20% | Bitter | |
| Thunderstruck | 5.50% | Pale | |
| Fuzzy Duck | Mucky Duck | 4.00% | Stout |
| Golden Duck | Tinner’s Tipple | 4.10% | Porter |
| Bodies Bottom Lip | 5.20% | Bitter | |
| Grainstore | Rutland Panther | 3.40% | Mild |
| Rutland Beast | 5.30% | Mild | |
| Halls | Hall’s Dark Mild | 4.00% | Mild |
| Hall’s ESB | 5.50% | Bitter | |
| Hawkshead | Windermere Pale | 3.40% | Pale |
| Lakeland Gold | 4.40% | Pale | |
| Kirkstall | XX Mild | 5.90% | Mild |
| Langton | Harborough IPA | 4.50% | IPA |
| Leeds | Best bitter | 4.30% | Bitter |
| Lymestone | Einstein | 5.00% | Pale |
| Moorhouse | Witches Brew | 5.10% | Bitter |
| Pride of Pendle | 4.10% | Bitter | |
| Mount St Bernards Abbey | Tynt Meadow Blonde | 5.00% | Pale |
| Tynt Meadow | 7.40% | Strong Ale | |
| Mr Grundy’s | Lord Kitchener | 5.50% | Pale |
| Parish | Burrough Bitter | 4.80% | Bitter |
| Bonce Blower | 12.00% | Strong Ale | |
| Phoenix | Arizona | 4.10% | Pale |
| Problem Child | Rapscallion | 4.20% | Bitter |
| Red Willow | Wreckless | 4.80% | Pale |
| Rockingham | Journey to Mars | 3.90% | Pale |
| Racoon Radio | 4.30% | Pale | |
| Tollgate | Mainsail | 4.20% | Pale |
| Red Supernova | 6.20% | IPA | |
| Wily Fox | Crafty Fox | 4.00% | Bitter |
| Dark Flagon | 4.40% | Porter | |
| Woodfordes | Wherry | 3.80% | Bitter |
Keykeg
And this year we have some beers from KeyKegs (Up to 2 available at any one time)
| Baker’s Dozen | Undertow | 4.80% | IPA |
| Partizan | Lemongrass Saison | 3.80% | Pale |
| Round Corner | Frisby Lager | 4.20% | Lager |
| Steeplechase | 4.40% | Pale |
Cider
And finally, this years Cider list
| Thirsty Farmer | Cloudy | 7.20% |
| Simply Cider | Hornet’s Kick | 7.00% |
| Thirsty Farmer | Vintage | 6.50% |
| Charnwood | Dabenett | 6.00% |
| Bottle Kicking | Rambler | 6.00% |
| Charnwood | Orchard Medley | 6.00% |
| Thirsty Farmer | Dry | 5.50% |
| Thirsty Farmer | Sweet | 5.50% |
| Simply Cider | Pomegranate & Elderflower | 4.00% |
| Simply Cider | Raspberry & Passionfruit | 4.00% |
| Thirsty Farmer | Lemon & Lime | 3.40% |
| Thirsty Farmer | Mango | 3.40% |

